Search for:

Search:

  Match:



 










 

 

Embroidery Thread Colors

Isacord 40 Color Card
100% Polyester (Nm 74/2)

All colors are available, some colors are special ordered
*= Colors we have in Stock at this time

0017 2101 3536  3820*  0463  0821
0015*   1911   2920*   4230   0453*   0922
0010   1913   2910   4111*   5822*   0940
0101   2011   2905   4113   5833   0931
0270*   2022*   2900   4101    5933   0932
0250   1912*    3114   4010   5944*   1115 
0520   1840   3241*   4116   5555   1342*
0310   1921   3211   4103   5324   1355*
0600*   2113*   3210   4240   5643   1346
0311*   2123*   3541   4220*   5633*   1312
0608   2115   3110*   4421*   0352   1311
0605   2363*   3102   4531   0232*   1334
0630*   2250   3331*   4250   0442   1514
0713*   2560   3640   4430   6133   0670
0506*   2550*   3600   4620   5934   0672*
0700   2160   3622   4610*   0465   0861
0702   1860   3612   4410*   6156   0873*
0660   1755   3544   4452    5866   0862
0640*   2171   3611*   4423   0221   0776
0704   2170   3543*   4425   0542   1874
0824   1760   3355   4442   0546    1375*
0800*   2166   3333   4644   0345   0184
0904   1761   4071   4643   0747   0151
1102   2051   0145   4515   0970   0124
1300*   2155   3750   5005   0532    0152
1304*   2152*   3842   4625   0552   0180
1305   2153   4032   5101*   1172*   3251
1301   2241    4033*   5010   1123*   3062
1220*   2222   4133   5115   0934 *   0182*
1060   2333*   3652   5050*   0853   0150*
1362*   2224   3641   5220   1565   0131
1351*   2336   3810*   5230*   0761*   2674
1352   2220   3732   5210*   0651   0112
1332   2520   3761*   5650   0851*   2576
1114   2320*   3951   5610*   0832   3770
1335*   2300*   3953*   5531*   0822*   3971*
1551   2521    3743*   5513   0941*   0142*
1532   2655   3444   6051*   1134   1972*
1430   2650   3344   5912   1140   4073
1521   2764   3353   5510*   1141*   0108
1600*   2500*   3323   5613   0842   0111*
1725   2506   3355*   5411   1154   0132*
1701*   3045*   3554 *   5515   0933   4174*
1703*   2640   3650   5415   1055   0020*
1704   2504   3840   5422*   0870*

neon

5500*
1800*   2720   3962*   5100   1061*

 neon

5940
1903   2600   3910*   5233*   0874

neon

6010
1904*   2711   3901*   5335   0722*

neon

0501
1902*   3040   3902*   5326 *   0945

neon

0706
1805   2830*   3522   5374*   1876*

neon

1120
1900*   2810*   3900   5664   1366*

neon

1106
1906   2715*   3815*   5552   0811*

neon

1306
                   

neon

1501*
                   

neon

1940*
                   

neon

1950

Note: this online color chart is only representational of
available colors and is not intended as a comparison tool for color

Home | Vinyl Images | Web Design | Web Hosting | Digital Photography | Embroidery | Miscellaneous
Terms of Service | Site Map | Contact Us | Search | WhoIs

Copyright© 1996-2005 North Star Graphics / NSGraphics
All Rights Reserved - No part of this site may be used or duplicated without written permission.

Disclaimer: Every effort is made to ensure that all information provided on this website is truthful and accurate, but no guarantees are made. North Star Graphics assumes no liability for typographic or electronic errors, or for other errors or omissions. Price and availability of the services listed are subject to change without notice.